top of page
Patents
Our innovative devices and products are covered by patents globally including but not limited to those below.
Official Number | Title |
---|---|
8,500,703 | RE-EXAMINATION OF US PATENT NO. 8,500,703-DEVICES AND METHODS FOR PROTECTING A USER FROM A SHARP TIP OF A MEDICAL NEEDLE |
9,808,576 | DEVICES AND METHODS FOR PROTECTING A USER FROM A SHARP TIP OF A MEDICAL NEEDLE |
10,441,715 | DEVICES AND METHODS FOR PROTECTING A USER FROM A SHARP TIP OF A MEDICAL NEEDLE |
10,350,350 | DEVICES AND METHODS FOR PROTECTING A USER FROM A SHARP TIP OF A MEDICAL NEEDLE |
12,042,625 | DEVICES AND METHODS FOR PROTECTING A USER FROM A SHARP TIP OF A MEDICAL NEEDLE |
11,878,144 | DEVICES AND METHODS FOR PROTECTING A USER FROM A SHARP TIP OF A MEDICAL NEEDLE |
2019360212 | INSERTION DEVICE |
2019362890 | PROTECTIVE DRESSING |
12,239,801 | PROTECTIVE DRESSING |
12,280,237 | VARIABLE FLOW CONTROL DEVICE, SYSTEM AND METHOD |
602013062910.2 | VARIABLE FLOW CONTROL DEVICE, SYSTEM AND METHOD |
2925386 | VARIABLE FLOW CONTROL DEVICE, SYSTEM AND METHOD |
2925386 | VARIABLE FLOW CONTROL DEVICE, SYSTEM AND METHOD |
10,716,889 | VARIABLE FLOW CONTROL DEVICE, SYSTEM AND METHOD |
11,433,179 | VARIABLE FLOW CONTROL DEVICE, SYSTEM AND METHOD |
bottom of page